Sizing

 
Size Height in cm Chest in cm Waist in cm Hip in cm
XS 160-170 70-85 60-75 65-74
S 165-175 86-93 73-80 75-81
M 175-185 94-101 77-85 82-89
L 180-190 100-105 83-95 90-99
XL 185-195 105-120 90-110 100-120

 

 
Pant Size Hips in cm
Deep waist in cm
26 84 - 86 75 - 77
27 87 - 88 78 - 79
28 89 - 91 80 - 82
29 92 - 93 83 - 84
30 94 - 95 85 - 86
31 96 - 98 87 - 89
32 99 - 100 90 - 91
33 101 - 103 92 - 94
34 104 - 106 95 - 96
36 107 - 110 97 - 101
38 111 - 115 102 - 106
40 116 - 120 107 - 111

Tristan Brennwald challenges traditional gender roles by playing with masculine and feminine stereotypes to create androgynous looks that are both edgy and elegant. 

Lace&Leather Collection

By combining two materials that are traditionally associated with opposing genders, with “Lace&Leather” Brennwald has created a collection that is both inclusive and empowering.